AIRLINK 72.13 Increased By ▲ 2.93 (4.23%)
BOP 5.04 Increased By ▲ 0.14 (2.86%)
CNERGY 4.32 Increased By ▲ 0.06 (1.41%)
DFML 31.40 Increased By ▲ 0.15 (0.48%)
DGKC 80.37 Increased By ▲ 3.12 (4.04%)
FCCL 21.03 Increased By ▲ 1.03 (5.15%)
FFBL 34.82 Decreased By ▼ -0.18 (-0.51%)
FFL 9.17 Increased By ▲ 0.05 (0.55%)
GGL 9.81 Increased By ▲ 0.01 (0.1%)
HBL 113.40 Increased By ▲ 0.64 (0.57%)
HUBC 134.20 Increased By ▲ 1.16 (0.87%)
HUMNL 7.02 Increased By ▲ 0.07 (1.01%)
KEL 4.35 Increased By ▲ 0.12 (2.84%)
KOSM 4.35 Increased By ▲ 0.10 (2.35%)
MLCF 37.20 Increased By ▲ 0.60 (1.64%)
OGDC 135.40 Increased By ▲ 2.53 (1.9%)
PAEL 23.69 Increased By ▲ 1.05 (4.64%)
PIAA 24.60 Increased By ▲ 0.40 (1.65%)
PIBTL 6.52 Increased By ▲ 0.06 (0.93%)
PPL 120.40 Increased By ▲ 4.10 (3.53%)
PRL 26.33 Increased By ▲ 0.43 (1.66%)
PTC 13.20 Increased By ▲ 0.12 (0.92%)
SEARL 52.40 Increased By ▲ 0.40 (0.77%)
SNGP 71.40 Increased By ▲ 3.80 (5.62%)
SSGC 10.60 Increased By ▲ 0.06 (0.57%)
TELE 8.40 Increased By ▲ 0.12 (1.45%)
TPLP 11.11 Increased By ▲ 0.31 (2.87%)
TRG 60.51 Increased By ▲ 1.22 (2.06%)
UNITY 25.21 Increased By ▲ 0.08 (0.32%)
WTL 1.27 No Change ▼ 0.00 (0%)
BR100 7,490 Increased By 81.2 (1.1%)
BR30 24,512 Increased By 475.5 (1.98%)
KSE100 71,505 Increased By 838.4 (1.19%)
KSE30 23,444 Increased By 220 (0.95%)

A day after a company delegation met the country’s prime minister to showcase its “locally-made” Toyota Corolla Cross Hybrid Electric Vehicle, Indus Motor Company (IMC) announced yet another temporary plant shutdown due to inventory concerns.

The assembler of Toyota vehicles in Pakistan said its production will remain suspended from June 3 to June 8 due to Letters of Credit (LC) issue and inventory shortages.

The automaker shared the development in a notice to the Pakistan Stock Exchange (PSX) on Friday.

It said its vendors continue to face hurdles in import of raw materials and receiving clearance of their consignments, on account of challenges in opening of LCs and supply issues by certain foreign vendors.

“This has disrupted the supply chain of the company and the vendors are unable to supply raw materials and components to the company. The company has insufficient inventory levels to maintain production, therefore the company is unable to continue its production activities.

“In view of the above, the company has decided to completely shut down its production plant from 3 June 2023 to 8 June 2023 (both days inclusive),” it added.

This is Indus Motor’s fourth announcement of production closure this year. Earlier, the company announced a complete shutdown of its plant from May 2 to May 3, March 24 to March 27, and then again from February 1 to February 14 citing inventory shortage.

Earlier, a delegation, led by Vice Chairman Shinji Yanagi and Chief Executive Ali Asghar Jamali, met with Prime Minister Shehbaz Sharif on Thursday to showcase the first locally-manufactured Toyota Corolla Cross Hybrid Electric Vehicle (HEV).

Comments

Comments are closed.

Ash Chak Jun 03, 2023 02:50am
Its price in the US is $34,000. Or more than 1 Crore PKR.
thumb_up Recommended (0)